June 3, 2000
NCAA Div. I Men's Championship
Grand National Lake Cs. Auburn/Opelika
Tournament Dates: 05/31 - 06/03
Date Printed: 06-03-2000
*Oklahoma State Wins One Hole-Playoff to claim National Championship
Par: 72 72 72 72
Yardage: 7003 7003 7003 7003
Fin School Scores
T 1 Oklahoma State U.* 281 276 275 284 1116 -36
T 1 Georgia Tech 280 282 278 276 1116 -36
3 Arizona, U. of 286 289 269 274 1118 -34
4 Houston, Univ. of 284 289 277 272 1122 -30
5 Texas, Univ. of 272 286 277 290 1125 -27
6 UNLV 286 287 277 281 1131 -21
7 Clemson University 291 287 277 278 1133 -19
8 Northwestern 287 293 279 280 1139 -13
9 Kent State 288 283 279 291 1141 -11
10 North Carolina, U of 288 282 278 295 1143 -9
11 TCU 289 289 281 287 1146 -6
12 Minnesota, Univ. of 290 290 282 287 1149 -3
13 Fresno State Univ. 293 285 279 297 1154 +2
14 Auburn University 290 288 288 295 1161 +9
15 Wake Forest Univ. 292 290 295 292 1169 +17
Scoring Provided by: GOLFSTAT Bloomington, IL
NCAA Div. I Men's Championship
Grand National Lake Cs. Auburn/Opelika
Tournament Dates: 05/31 - 06/03
Date Printed: 06-03-2000
Par: 72 72 72 72
Yardage: 7003 7003 7003 7003
Fin Team/Players Scores
T 1 Oklahoma State U. 281 276 275 284 1116
1 Charles Howell 67 66 63 69 265
T 13 Landry Mahan 70 68 72 71 281
T 41 Anders Hultman 72 76 68 72 288
T 41 Edward Loar 72 72 72 72 288
T 68 J.C. DeLeon 74 70 75 76 295
T 1 Georgia Tech 280 282 278 276 1116
6 Matt Weibring 71 71 67 67 276
T 15 Carlton Forrester 74 70 68 70 282
T 15 Bryce Molder 69 72 71 70 282
T 20 Matt Kuchar 67 70 72 74 283
T 30 Troy Matteson 73 71 72 69 285
3 Arizona, U. of 286 289 269 274 1118
T 3 Ricky Barnes 70 68 68 69 275
12 Derek Gillespie 72 74 67 67 280
T 15 Reid Hatley 70 74 68 70 282
T 24 Scott Moore 77 73 66 68 284
T 50 Cody Beyer 74 76 68 72 290
4 Houston, Univ. of 284 289 277 272 1122
2 Chris Morris 71 69 67 66 273
T 7 Andy Sanders 74 70 67 66 277
T 41 James Edmondson 70 75 73 70 288
T 53 B.J. Staten 73 78 70 70 291
T 71 Wade Ormsby 70 75 76 75 296
5 Texas, Univ. of 272 286 277 290 1125
T 3 David Gossett 63 70 66 76 275
T 20 J.J. Wall 65 71 72 75 283
T 34 John Klauk 72 72 69 73 286
T 53 Matt Brost 72 78 74 67 291
T 68 Russell Surber 77 73 70 75 295
6 UNLV 286 287 277 281 1131
T 10 Michael Kirk 70 72 68 69 279
T 10 Jeremy Anderson 69 68 69 73 279
T 41 Calvin Kupeyan 71 74 70 73 288
T 47 Scott Lander 79 73 70 67 289
T 65 Robert Sul 76 75 71 72 294
7 Clemson University 291 287 277 278 1133
T 15 D.J. Trahan 71 74 68 69 282
T 24 John Engler 73 73 70 68 284
T 41 Jani Saari 73 75 69 71 288
T 53 Lucas Glover 80 71 70 70 291
T 53 Jonathan Byrd 74 69 76 72 291
8 Northwestern 287 293 279 280 1139
T 3 Jess Daley 69 70 69 67 275
T 7 Luke Donald 70 72 68 67 277
T 62 Josh Habig 75 75 70 73 293
75 Daniel Riskam 74 76 75 73 298
T 79 David Shaffer 74 79 72 78 303
9 Kent State 288 283 279 291 1141
T 24 Danny Sahl 73 71 69 71 284
T 30 Jon Mills 74 69 70 72 285
T 30 Ben Curtis 70 71 69 75 285
T 47 Brian Miller 71 74 71 73 289
81 Jonah Karzmer 76 72 76 80 304
10 North Carolina, U of 288 282 278 295 1143
T 13 Brad Hyler 69 71 68 73 281
T 20 Max Harris 75 68 66 74 283
T 53 Rob Simmons 70 74 72 75 291
T 60 Paul Daniel 74 69 72 77 292
82 Whitten Meares 79 76 79 73 307
11 TCU 289 289 281 287 1146
T 20 Andy Doeden 72 71 69 71 283
T 38 Bret Guetz 74 72 72 69 287
T 38 Aaron Hickman 70 72 71 74 287
T 68 Jamie Kellam 73 74 69 79 295
77 Scott Volpitto 76 76 76 73 301
12 Minnesota, Univ. of 290 290 282 287 1149
T 34 James McLean 73 72 72 69 286
T 47 Ben Meyers 73 71 69 76 289
T 53 Martin LeMesurier 73 75 73 70 291
T 73 Wilhelm Schauman 81 72 72 72 297
78 Dave Gunderson 71 79 69 83 302
13 Fresno State Univ. 293 285 279 297 1154
T 50 Josh Watney 75 71 69 75 290
T 50 Danny Paniccia 71 74 70 75 290
T 62 Nick Watney 72 79 70 72 293
T 65 Todd Rose 77 70 72 75 294
T 73 Ryan King 75 70 70 82 297
14 Auburn University 290 288 288 295 1161
T 15 Kevin Haefner 75 72 66 69 282
T 53 Jason Dufner 75 72 72 72 291
T 71 Scott Weatherly 71 75 74 76 296
76 Roland Thatcher 71 73 76 79 299
T 79 Jon Rusk 73 71 81 78 303
15 Wake Forest Univ. 292 290 295 292 1169
T 24 Brent Wanner 73 71 71 69 284
T 62 Jay Morgan 73 71 74 75 293
T 65 Chad Wilfong 72 75 77 70 294
83 Chris Yoder 78 73 79 78 308
WD Buck Williams 74 76 73 WD
MCut Arizona State U. 299 290
T 34 Jeff Quinney 72 72 69 73 286
MCut New Mexico, U. of 286 298
T 34 Michael Letzig 71 71 72 72 286
MCut Mississippi St. U. 288 296
T 41 Ben Smith 69 74 74 71 288
MCut Oklahoma, U. of 294 294
T 38 Matt Cohn 71 73 66 77 287
MCut California, U. of 300 283
T 60 Robert Hamilton 71 73 73 75 292
MCut Virginia, U. of 299 290
9 James Driscoll 68 71 71 68 278
MCut East Tennessee St. 286 297
T 24 Chris Wisler 67 68 68 81 284
MCut Kansas, U. of 291 294
T 30 Ryan Vermeer 72 71 71 71 285
MCut Georgia, U. of 292 290
MCut Brigham Young Univ. 299 294
MCut Pepperdine Univ. 295 293
MCut North Florida, U. of 294 296
MCut Georgia State Univ. 295 292
MCut Southern California 299 300
MCut Washington, U. of 301 312
Fin Individuals School Scores
T 24 Jon Bartlett Ole Miss 75 66 73 70 284
Scoring Provided by: GOLFSTAT Bloomington, IL
NCAA Div. I Men's Championship
Grand National Lake Cs. Auburn/Opelika
Tournament Dates: 05/31 - 06/03
Date Printed: 06-03-2000
* INDIVIDUAL
Par: 72 72 72 72
Yardage: 7003 7003 7003 7003
Fin Name School Scores
1 Charles Howell OK State 67 66 63 69 265 -23
2 Chris Morris Houston 71 69 67 66 273 -15
T 3 Jess Daley N'western 69 70 69 67 275 -13
T 3 Ricky Barnes Arizona 70 68 68 69 275 -13
T 3 David Gossett Texas 63 70 66 76 275 -13
6 Matt Weibring GA Tech 71 71 67 67 276 -12
T 7 Andy Sanders Houston 74 70 67 66 277 -11
T 7 Luke Donald N'western 70 72 68 67 277 -11
9 James Driscoll Virginia 68 71 71 68 278 -10
T 10 Michael Kirk UNLV 70 72 68 69 279 -9
T 10 Jeremy Anderson UNLV 69 68 69 73 279 -9
12 Derek Gillespie Arizona 72 74 67 67 280 -8
T 13 Landry Mahan OK State 70 68 72 71 281 -7
T 13 Brad Hyler N Carolina 69 71 68 73 281 -7
T 15 Kevin Haefner Auburn 75 72 66 69 282 -6
T 15 D.J. Trahan Clemson 71 74 68 69 282 -6
T 15 Carlton Forrester GA Tech 74 70 68 70 282 -6
T 15 Reid Hatley Arizona 70 74 68 70 282 -6
T 15 Bryce Molder GA Tech 69 72 71 70 282 -6
T 20 Andy Doeden TCU 72 71 69 71 283 -5
T 20 Max Harris N Carolina 75 68 66 74 283 -5
T 20 Matt Kuchar GA Tech 67 70 72 74 283 -5
T 20 J.J. Wall Texas 65 71 72 75 283 -5
T 24 Scott Moore Arizona 77 73 66 68 284 -4
T 24 John Engler Clemson 73 73 70 68 284 -4
T 24 Brent Wanner Wk. Forest 73 71 71 69 284 -4
T 24 *Jon Bartlett Ole Miss 75 66 73 70 284 -4
T 24 Danny Sahl Kent State 73 71 69 71 284 -4
T 24 Chris Wisler E Tenn. St 67 68 68 81 284 -4
T 30 Troy Matteson GA Tech 73 71 72 69 285 -3
T 30 Ryan Vermeer Kansas 72 71 71 71 285 -3
T 30 Jon Mills Kent State 74 69 70 72 285 -3
T 30 Ben Curtis Kent State 70 71 69 75 285 -3
T 34 James McLean Minn. 73 72 72 69 286 -2
T 34 Michael Letzig New Mexico 71 71 72 72 286 -2
T 34 John Klauk Texas 72 72 69 73 286 -2
T 34 Jeff Quinney ASU 72 72 69 73 286 -2
T 38 Bret Guetz TCU 74 72 72 69 287 -1
T 38 Aaron Hickman TCU 70 72 71 74 287 -1
T 38 Matt Cohn Oklahoma 71 73 66 77 287 -1
T 41 James Edmondson Houston 70 75 73 70 288 E
T 41 Jani Saari Clemson 73 75 69 71 288 E
T 41 Ben Smith Miss. St. 69 74 74 71 288 E
T 41 Anders Hultman OK State 72 76 68 72 288 E
T 41 Edward Loar OK State 72 72 72 72 288 E
T 41 Calvin Kupeyan UNLV 71 74 70 73 288 E
T 47 Scott Lander UNLV 79 73 70 67 289 +1
T 47 Brian Miller Kent State 71 74 71 73 289 +1
T 47 Ben Meyers Minn. 73 71 69 76 289 +1
T 50 Cody Beyer Arizona 74 76 68 72 290 +2
T 50 Josh Watney Fresno St. 75 71 69 75 290 +2
T 50 Danny Paniccia Fresno St. 71 74 70 75 290 +2
T 53 Matt Brost Texas 72 78 74 67 291 +3
T 53 Lucas Glover Clemson 80 71 70 70 291 +3
T 53 B.J. Staten Houston 73 78 70 70 291 +3
T 53 Martin LeMesurier Minn. 73 75 73 70 291 +3
T 53 Jason Dufner Auburn 75 72 72 72 291 +3
T 53 Jonathan Byrd Clemson 74 69 76 72 291 +3
T 53 Rob Simmons N Carolina 70 74 72 75 291 +3
T 60 Robert Hamilton California 71 73 73 75 292 +4
T 60 Paul Daniel N Carolina 74 69 72 77 292 +4
T 62 Nick Watney Fresno St. 72 79 70 72 293 +5
T 62 Josh Habig N'western 75 75 70 73 293 +5
T 62 Jay Morgan Wk. Forest 73 71 74 75 293 +5
T 65 Chad Wilfong Wk. Forest 72 75 77 70 294 +6
T 65 Robert Sul UNLV 76 75 71 72 294 +6
T 65 Todd Rose Fresno St. 77 70 72 75 294 +6
T 68 Russell Surber Texas 77 73 70 75 295 +7
T 68 J.C. DeLeon OK State 74 70 75 76 295 +7
T 68 Jamie Kellam TCU 73 74 69 79 295 +7
T 71 Wade Ormsby Houston 70 75 76 75 296 +8
T 71 Scott Weatherly Auburn 71 75 74 76 296 +8
T 73 Wilhelm Schauman Minn. 81 72 72 72 297 +9
T 73 Ryan King Fresno St. 75 70 70 82 297 +9
75 Daniel Riskam N'western 74 76 75 73 298 +10
76 Roland Thatcher Auburn 71 73 76 79 299 +11
77 Scott Volpitto TCU 76 76 76 73 301 +13
78 Dave Gunderson Minn. 71 79 69 83 302 +14
T 79 David Shaffer N'western 74 79 72 78 303 +15
T 79 Jon Rusk Auburn 73 71 81 78 303 +15
81 Jonah Karzmer Kent State 76 72 76 80 304 +16
82 Whitten Meares N Carolina 79 76 79 73 307 +19
83 Chris Yoder Wk. Forest 78 73 79 78 308 +20
WD Buck Williams Wk. Forest 74 76 73 WD